2 Sets dry ice block machines YGBJ-100-1 Exported to Australia and India.
	
Dry Ice block machine YGBJ-100-1
	
 
| Motor Power(kw) | 7.5 | Liquid inlet pressure(MPa) | ≤2.1 | 
| Dry Ice Size (MM) | 120*105*(20-60) | Liquid inlet diameter(MM) | DN10 | 
| Dry Ice Size (INCH) | 4.7*4.1*(0.8-2.4) | Exhaust pipe diameter | DN50 | 
| Min-Max (kg/h) | 120-185 | Fuel tankage | 280 | 
| Raw Materials(t/m³) | ≥1.48 | Overall Dimension(CM) | 140*110*170 | 
| CO²Transformation rate | 40%-43.5% | Weight(KG/LBS) | 1200/2645 | 
	
More info please kindly check: http://www.mgcball.com/Dry-ice-block-machine/r-44.html
	
	
	 
